Specially designed T shape machine structure features superior rigidity. The width of column is the same as the base. The table is independently installed on base, and fully supported through the entire stroke, assuring maximum accuracy and dependability. Long term accuracy at high speed machining is assured.
Lifetime Accuracy
All castings are stress relieved and seasoning treated for long term accuracy and long service life.
Three Axes Ball Screws
Roller type linear guideways on three axes feature higher feedrate, resist heavier loads, ensure superior dynamic accuracy and a long service life.
High acceleration speed on 3 axes, X-axis 0.8G, Y-axis 0.9G, and Z-axis 1.0G. This outstanding design greatly reduces machining time while upgrading economical efficiency.
3 axes feedrate: rapid feedrate 30 m/min
Positioning accuracy: 0.005mm/Full Stroke. (ISO-230-2)
Repeatability: <0.004mm/Full Stroke. (ISO-230-2)
Cutter balance should be calibrated to within G2.5
Specification
MODEL | T15P | Y24A | S36E |
---|---|---|---|
Max. spindle speeds | 15,000 rpm | 24,000 rpm | 36,000 rpm |
Spindle taper | BT-40/BBT-40 | HSK-A63 | HSK-E50 |
Spindle motor | 11 kw | 18/23 kw | 20/24 kw |
Inner Dia. of spindle bearing | Ø70 mm | Ø65 mm | Ø50 mm |
Bearing lubrication | Grease / Oil-air (opt.) |
Oil-Air | Oil-Air |
Spindle cooling | Oil-cooling | Water-cooling | Water-cooling |
Distance from spindle center to machine front | 750 mm | ||
Table area | 750 x 500 mm | ||
T-slot | 18 x 5 x 100 mm | ||
Height of table from ground | 800 mm | ||
Max. load of table (Average load) | 400 kg | ||
Travel for X, Y, Z-axes | 720 x 500 x 400mm | ||
Distance from table surface to spindle nose | 150~550 mm | ||
Rapid feedrate | 30 m/min | ||
Cutting feedrate | 20 m/min | ||
Magazine capacity | 16 | ||
Max. tool length | 250 mm | ||
Max. tool weight | 5 kg | ||
Motor of tool magazine | 60 W | ||
Max. Tool diameter | Ø80 mm | ||
X, Y & Z axis servomotors | X: 6.3 kw / Y: 5 kw / Z: 5kw | ||
Air pressure requirement | 7 kgf/cm2 | ||
Air conditioner | 750 / 550 W | ||
Spindle cooler | 1950 W | 2650 W | 2650 W |
Automatic lubricator (Slideways) | 150 W | ||
Coolant motor | 750 W | ||
Total power consumption (Max.) | 40 KVA | 45 KVA | 45 KVA |
Coolant tank | 250 liter | ||
Packing dimensions (L x W x H) | 3200 x 2140 x 2550 mm / 870 x 700 x 1560 mm | ||
Net weight | 6040 kg | ||
Gross weight | 6935 kg |
Standard Accessories
- Coolant tank
- Work lamp
- Toolbox
- Coolant motor
- Coolant system
- Spindle air blow system
- Chip air blow device
- Air conditioner for electrical cabinet
- MPG
- M30 work end indication light
- Spindle cooling system
- Full enclosed splash guard
- Central control lubricator
- Operation and maintenance manual
- Leveling bolts and pads
- Network function
- Spindle heat compensation system
Optional Accessories
- Coolant through spindle
- Three axes optical scales
- Oil and lubricant spearator
- Oil mist cooling system
- Oil mist collector
- Auto tooling measurement
- Auto workpiece measurement
- Auto workpiece measurement
- Caterpillar chip conveyor and cart
- Graphite dust collector
- Transformer
Oficiální stránky výrobce - Gentiger.com.tw